Standard Listings
| Commodity | Location | Details |
| Garnet | Kenya |   |
| Cobalt, Copper, Gold, Nickel | Nigeria |   |
| Coal | South Africa |  |
| Chromium, Platinum | South Africa |  |
| Beryllium, Dimension stone, Emerald, Gold | Madagascar |  |
| Coal | South Africa |  |
| Coal | South Africa |  |
| Coal | South Africa |  |
| Coal | South Africa |  |
| Coal | South Africa |  |
| Coal | South Africa |  |
| Gold, Iron ore | Guinea |  |
| Diamond | Guinea |  |
| Diamond | Liberia |  |
| Diamond, Gravel | South Africa |  |
| Coal | South Africa |  |
| Coal | South Africa |  |
| Coal | South Africa |  |
| Iron ore | South Africa |  |
| Chromium, Platinum | South Africa |  |
| Diamond | Tanzania |  |
| Diamond | Tanzania |  |
| Diamond | Tanzania |  |
| Diamond | Tanzania |  |
| Copper | Zambia |  |
| Copper | Zambia |  |
| Gold, Lithium, Niobium, Tantalum | Nigeria |  |
| Gold | Tanzania |  |
| Diamond | South Africa |  |
| Iron ore | Zambia |  |
| Manganese | South Africa |  |
| Chromium, Copper, Gold, Iron ore, Nickel, Platinum | South Africa |  |
| Platinum | South Africa |  |
| Iron ore | South Africa |  |
| Coal | South Africa |  |
| Gold, Niobium, Tantalum, Tin, Tungsten | Nigeria |   |
| Gold, Palladium, Platinum, Silver | Nigeria |   |
| Bauxite, Bismuth, Cesium, Cobalt, Copper, Gallium, Kaolin, Lithium, Mica, Nickel, Niobium, Rare earth, Rubidium, Rutile, Tantalum, Uranium, Yttrium, Zirconium | Nigeria |   |
| Chromium | Nigeria |   |
| Coal, Gold, Limestone, Zeolite | Tanzania |  |
| Dimension stone | South Africa |  |
| Platinum | South Africa |  |
| Platinum | South Africa |  |
| Platinum | South Africa |  |
| Platinum | South Africa |  |
| Platinum | South Africa |  |
| Iron ore | South Africa |  |
| Chromium, Platinum | South Africa |  |
| Clay, Sand, Silica | South Africa |  |
| Copper, Lead, Nickel, Zinc | Namibia |  |
| Copper | Zambia |  |
| Emerald | Madagascar |  |
| Tantalum | Mozambique |  |
| Iron ore, Tantalum | Mozambique |  |
| Gold, Titanium, Uranium | Mozambique |  |
| Copper | Zambia |  |
| Copper | Zambia |  |
| Coal, Copper, Emerald, Feldspar, Gold, Lead, Manganese, Ruby, Sapphire, Silver, Tin | Nigeria |  |
| Diamond | Angola |  |
| Diamond | South Africa |  |
| Gold | Ghana |  |
| Tanzanite | Kenya |  |
| Copper | Tanzania |  |
| Diamond, Gold | Namibia |  |
| Diamond, Gold | South Africa |  |
| Cobalt, Gold, Nickel, Platinum, Vanadium | South Africa |  |
| Diamond, Manganese | South Africa |  |
| Gold | Mozambique |  |
| Manganese, Tantalum, Tanzanite, Uranium | Mozambique |  |
| Diamond, Gold | Tanzania |  |
| Copper | Tanzania |  |
| Gold | Tanzania |  |
| Tungsten | Zimbabwe |  |
| Coal, Gold, Iron ore, Limestone, Manganese | Mozambique |  |
| Gold, Tantalum | Mozambique |  |
| Fluorite | Mozambique |  |
| Bauxite, Iron ore | Mozambique |  |
| Diamond, Gold, Uranium | Tanzania |  |
| Diamond, Gold, Uranium | Tanzania |  |
| Bauxite, Cobalt, Diamond, Gold, Iron ore, Rutile, Sapphire, Titanium, Uranium | Cameroon |  |
| Diamond, Gold | Sierra Leone |  |
| Diamond | Botswana |  |
| Sand | South Africa |  |
| Copper | Tanzania |  |
| Diamond | South Africa |  |
|
CompanyPropertyMine
The Property Exchange is part of InfoMine’s CompanyPropertyMine - the world's largest online mining research database. The database contains detailed information about mineral properties from grassroots exploration projects to producing mines.
Use the Advanced Search Engine to find information on mining companies and mineral properties worldwide.
|